$799,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Area, Washer Included |
Flooring | Laminate, Linoleum, Simulated Wood |
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range |
Stories | 1 |
---|---|
Water Source | Public, Well |
Utilities | Cable Available, DSL Available, Internet Available, Public |
ROOF | Composition |
Lot Features | Low Maintenance, Private |
Parking | No Garage, See Remarks |
Heat type | Wall Furnace |
Air Conditioning | Ceiling Fan(s), Room Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Raised |
Security Features | Video System |
Other Exterior Features | Low Maintenance, Private |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 9,749 Sq.Ft. |
MLS® ID | 324078030 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
SALES PRICE | $799,000 |
---|
Lots of space to spread out at this address.
Kendra Lee Martin
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect