$70,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer Included, Laundry Closet, Washer Included |
| Flooring | Laminate |
| Water Source | Water District |
|---|---|
| Utilities | Public |
| ROOF | Metal |
| Parking | Covered |
| Heat type | Central |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Earthquake Braced |
| Security Features | Fire Extinguisher, Smoke Detector(s) |
| Other Exterior Features | Carport Awning, Private Yard, Patio Awning |
| Status | Sold |
|---|---|
| LIVING SPACE | 624 Sq.Ft. |
| MLS® ID | 324006740 |
| Type | Manufactured-Mobile |
| Year Built | 1971 |
| SALES PRICE | $70,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect