$695,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer Included, In Garage, Sink, Washer Included |
| Flooring | Carpet, Simulated Wood, Tile, See Remarks |
| Appliances | Free-Standing Gas Oven, Free-Standing Refrigerator, Range Hood, Tankless Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available, Public |
| ROOF | Composition |
| Lot Features | Dead End |
| Parking | Attached, Garage Door Opener, Garage Faces Front, Guest, Inside Entrance, Side-by-Side |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 935 Sq.Ft. |
| LOT SIZE | 4,940 Sq.Ft. |
| MLS® ID | 325008954 |
| Type | Residential |
| Year Built | 1941 |
| Architecture Styles | Traditional |
| View Description | Hills |
| SALES PRICE | $695,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect