$710,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Dryer Included, In Garage, Sink, Washer Included |
Flooring | Carpet, Simulated Wood, Tile, See Remarks |
Appliances | Free Standing Gas Oven, Free Standing Refrigerator, Hood Over Range, Tankless Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Internet Available, Public |
ROOF | Composition |
Lot Features | Dead End |
Parking | Attached, Garage Door Opener, Garage Facing Front, Guest Parking Available, Interior Access, Side-by-Side |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Mon Detector, Smoke Detector |
Other Exterior Features | Dead End |
Status | Pending |
---|---|
LIVING SPACE | 935 Sq.Ft. |
LOT SIZE | 4,940 Sq.Ft. |
MLS® ID | 325008954 |
Type | Residential |
Year Built | 1941 |
Architecture Styles | Traditional |
View Description | Hills |
SALES PRICE | $710,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect