$1,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside Area |
Flooring | Wood |
Fireplace | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Composition |
Lot Features | Other |
Parking | Uncovered Parking Spaces 2 |
Heat type | Central |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,336 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | 324011195 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Sonoma |
SALES PRICE | $1,200,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect