$900,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Gas Hook-Up, Hookups Only, Laundry Closet |
Flooring | Carpet, Tile, Wood, See Remarks |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Refrigerator, Hood Over Range, Ice Maker, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven |
Other Interior Features | Cathedral Ceiling, Skylight(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Dish Antenna, Internet Available, Public |
ROOF | Composition |
Lot Features | Curb(s)/Gutter(s), Landscape Back, Landscape Front, Landscape Misc, Low Maintenance, Private |
Parking | Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side, Uncovered Parking Space |
Heat type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Other Exterior Features | Fireplace, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Landscape Misc, Low Maintenance, Private |
Status | Sold |
---|---|
LIVING SPACE | 1,606 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 322048241 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Ranch, Traditional |
View Description | Mountains |
School District | Sonoma |
SALES PRICE | $900,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect