$159,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Area, Washer Included |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Double Oven, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Hood Over Range |
Water Source | Shared Well |
---|---|
Utilities | Cable Available, Individual Electric Meter, Individual Gas Meter, Public, Underground Utilities |
ROOF | See Remarks |
Lot Features | Landscape Misc |
Parking | Covered |
Heat type | Central |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Other |
Disability Features | Accessible Approach with Ramp |
Security Features | Double Strapped Water Heater |
Other Exterior Features | Carport Awning, Porch Awning |
Status | For Sale |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 325039365 |
Type | Manufactured-Mobile |
Year Built | 1968 |
Neighborhood | Sonoma |
SALES PRICE | $159,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect