$724,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Area, Washer Included, See Remarks |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Free Standing Gas Range, Hood Over Range, Microwave |
Other Interior Features | Cathedral Ceiling |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
POOL | Common Facility |
ROOF | Composition |
Lot Features | Close to Clubhouse, Curb(s), Landscape Back, Landscape Front, Landscape Misc, Low Maintenance |
Parking | Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | 0 |
HOA Amenities | Clubhouse, Greenbelt, Pool, Rec Room w/Fireplace |
Security Features | Carbon Mon Detector, Smoke Detector |
Other Exterior Features | Close to Clubhouse, Curb(s), Landscape Back, Landscape Front, Landscape Misc, Low Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,598 Sq.Ft. |
LOT SIZE | 6,630 Sq.Ft. |
MLS® ID | 322056680 |
Type | Residential |
Year Built | 1989 |
SALES PRICE | $724,000 |
---|---|
HOA Fees | $165/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect