| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Water Source | Shared Well |
|---|---|
| Utilities | Public |
| Parking | Covered |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| MLS® ID | 323917609 |
| Type | Manufactured-Mobile |
| Neighborhood | Sonoma |
| SALES PRICE | $80,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect