$114,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only |
| Water Source | Shared Well |
|---|---|
| Utilities | Individual Electric Meter |
| Parking | Covered |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| MLS® ID | 323900826 |
| Type | Manufactured-Mobile |
| Year Built | 1967 |
| Neighborhood | Sonoma |
| SALES PRICE | $114,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect