$289,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Area |
| Flooring | Laminate |
| Appliances | Disposal, Free-Standing Electric Oven |
| Water Source | Well |
|---|---|
| Utilities | Cable Available, Individual Gas Meter |
| ROOF | Metal |
| Lot Features | Garden, Landscape Back |
| Parking | Covered, No Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Evaporative Cooling, Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | Grip-Accessible Features |
| HOA Amenities | BBQ Area, Clubhouse, Electric Metered, Gas Metered, Laundry, Picnic Area, Pool |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Other Exterior Features | Carport Awning, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| MLS® ID | 326053214 |
| Type | Manufactured-Mobile |
| Year Built | 1969 |
| Neighborhood | Sonoma |
| SALES PRICE | $289,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect