$55,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | See Remarks |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Other |
| Parking | Other |
| Heat type | See Remarks |
| Air Conditioning | See Remarks |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | Accessible Approach with Ramp |
| Status | Sold |
|---|---|
| LIVING SPACE | 824 Sq.Ft. |
| MLS® ID | 325078249 |
| Type | Manufactured-Mobile |
| SALES PRICE | $55,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect