$125,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | No Hookups |
| Flooring | Laminate |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, DSL Available, Gas Plumbed, Individual Electric Meter, Primary Electric Meter |
| Parking | Guest, Off Street |
| Heat type | Central |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| MLS® ID | 325102918 |
| Type | Manufactured-Mobile |
| Year Built | 1966 |
| SALES PRICE | $125,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect