$165,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Area, Inside Room, Washer Included |
Flooring | Carpet, Laminate |
Fireplace | Free Standing, Living Room |
Appliances | Dishwasher, Gas Cook Top, Gas Water Heater, Hood Over Range |
Water Source | Shared Well |
---|---|
Utilities | DSL Available, Gas Plumbed, Public |
ROOF | Metal |
Parking | Covered |
Heat type | Central, Gas |
Air Conditioning | Evaporative Cooler |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Activities Available, BBQ Area, Game Room, Gas Metered, Guest Parking, Laundry, Park Interview, Pet Restrictions, Picnic Area, Play Area, Pool, Public Trans Nearby, Spa/Hot Tub |
Other Exterior Features | Carport Awning |
Status | For Sale |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
MLS® ID | 324091682 |
Type | Manufactured-Mobile |
Year Built | 1960 |
Neighborhood | Sonoma |
SALES PRICE | $165,000 |
---|---|
HOA Fees | $1,285/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect