$1,000,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Common Area |
| Flooring | See Remarks |
| Appliances | Gas Water Heater, See Remarks |
| Other Interior Features | Formal Entry, Storage |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | City |
| ROOF | Composition |
| Lot Features | Irregular Lot, Sidewalk |
| Parking | Off Street, On Street |
| Heat type | Gas, Wall Furnace |
| Air Conditioning | See Remarks |
| Sewer | Public Sewer |
| Substructure | Combination, Concrete, Other |
| Disability Features | None |
| Security Features | None, See Remarks |
| Other Exterior Features | Yard Space |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.33 Acres |
| MLS® ID | 326064302 |
| Type | Multi-Family |
| Neighborhood | Napa County |
| Architecture Styles | Vintage |
| SALES PRICE | $1,000,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect