$1,240,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Cabinets, Dryer Included, Electric, Inside Area, Inside Room, Washer Included |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Gas Piped, Gas Starter, Insert, Living Room |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Microwave, Self/Cont Clean Oven |
Other Interior Features | Cathedral Ceiling |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Water District |
Utilities | Cable Available, DSL Available, Electric, Internet Available, Natural Gas Available, Public, Underground Utilities |
ROOF | Composition |
Lot Features | Auto Sprinkler FR, Auto Sprinkler Front, Curb(s)/Gutter(s), Garden, Landscape Back, Landscape Front, Landscape Misc, Low Maintenance |
Parking | Garage Facing Front, Side-by-Side |
Heat type | Central, Fireplace(s), Gas |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Entry Gate, Auto Sprinkler FR, Auto Sprinkler Front, Curb(s)/Gutter(s), Garden, Landscape Back, Landscape Front, Landscape Misc, Low Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,856 Sq.Ft. |
LOT SIZE | 5,503 Sq.Ft. |
MLS® ID | 324043429 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Sonoma |
Architecture Styles | Craftsman |
View Description | Other |
School District | Sonoma |
SALES PRICE | $1,240,000 |
---|
This home was built in 2002, but looks brand new.
Kendra Lee Martin
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect